| Monday | Tuesday | Wednesday | Thursday | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| June 22, 2026 | June 23, 2026 | June 24, 2026 | June 25, 2026 | ||||||||
| Day 0 | Day 1 | Day 2 | Day 3 | ||||||||
| 8:00 | 8:15 | Opening Ceremony (Ambassador) | 8:00 | 8:15 | |||||||
| 8:15 | 8:30 | 8:15 | 8:30 | ||||||||
| 8:30 | 8:45 | Workshops (Nicolet A & B Brule A & B Richard A & B Cadillac A & B LaSalle A & B Marquette A & B Duluth A & B Joliet A & B) | Christian John TIER IV / Autoware Foundation (Ambassador) | Avinash Balachandran Toyota (Ambassador) | Linda Cadwell Stancin GM (Ambassador) | 8:30 | 8:45 | ||||
| 8:45 | 9:00 | 8:45 | 9:00 | ||||||||
| 9:00 | 9:15 | 9:00 | 9:15 | ||||||||
| 9:15 | 9:30 | Oral Session 1 (Ambassador) | Oral Session 3 (Ambassador) | Oral Session 5 (Ambassador) | 9:15 | 9:30 | |||||
| 9:30 | 9:45 | 9:30 | 9:45 | ||||||||
| 9:45 | 10:00 | 9:45 | 10:00 | ||||||||
| 10:00 | 10:15 | 10:00 | 10:15 | ||||||||
| 10:15 | 10:30 | 10:15 | 10:30 | ||||||||
| 10:30 | 10:45 | 10:30 | 10:45 | ||||||||
| 10:45 | 11:00 | Coffee Break (Ambassador Lobby) | Coffee Break (Ambassador Lobby) | Coffee Break (Ambassador Lobby) | 10:45 | 11:00 | |||||
| 11:00 | 11:15 | 11:00 | 11:15 | ||||||||
| 11:15 | 11:30 | Poster Sessions 1.1-1.8 (Nicolet A & B Brule A & B Richard A & B Cadillac A & B) | Journal Session 1 (Ambassador) | Poster Sessions 3.1-3.8 (Nicolet A & B Brule A & B Richard A & B Cadillac A & B) | Journal Session 3 (Ambassador) | Poster Sessions 5.1-5.6 (Nicolet A & B Brule A & B Richard A & B Cadillac A & B) | 11:15 | 11:30 | |||
| 11:30 | 11:45 | 11:30 | 11:45 | ||||||||
| 11:45 | 12:00 | 11:45 | 12:00 | ||||||||
| 12:00 | 12:15 | 12:00 | 12:15 | ||||||||
| 12:15 | 12:30 | 12:15 | 12:30 | ||||||||
| 12:30 | 12:45 | Lunch (on your own) | Lunch (Ontario East) | Lunch (Ontario East) | Lunch (Ontario East) | 12:30 | 12:45 | ||||
| 12:45 | 13:00 | 12:45 | 13:00 | ||||||||
| 13:00 | 13:15 | 13:00 | 13:15 | ||||||||
| 13:15 | 13:30 | 13:15 | 13:30 | ||||||||
| 13:30 | 13:45 | Workshops (Nicolet A & B Brule A & B Richard A & B Cadillac A & B LaSalle A & B Marquette A & B Duluth A & B Joliet A & B) | Oral Session 2 (Ambassador) | Oral Session 4 (Ambassador) | Closing Ceremony (Ambassador) | 13:30 | 13:45 | ||||
| 13:45 | 14:00 | 13:45 | 14:00 | ||||||||
| 14:00 | 14:15 | Demonstrations (Mcity and Ann Arbor) | 14:00 | 14:15 | |||||||
| 14:15 | 14:30 | 14:15 | 14:30 | ||||||||
| 14:30 | 14:45 | 14:30 | 14:45 | ||||||||
| 14:45 | 15:00 | 14:45 | 15:00 | ||||||||
| 15:00 | 15:15 | Coffee Break (Ambassador Lobby) | Coffee Break (Ambassador Lobby) | 15:00 | 15:15 | ||||||
| 15:15 | 15:30 | 15:15 | 15:30 | ||||||||
| 15:30 | 15:45 | Young Professionals Mentor/Mentee (Ambassador) | Poster Sessions 2.1-2.8 (Nicolet A & B Brule A & B Richard A & B Cadillac A & B) | Journal Session 2 (Ambassador) | Poster Sessions 4.1-4.8 (Nicolet A & B Brule A & B Richard A & B Cadillac A & B) | Journal Session 4 (Ambassador) | 15:30 | 15:45 | |||
| 15:45 | 16:00 | 15:45 | 16:00 | ||||||||
| 16:00 | 16:15 | 16:00 | 16:15 | ||||||||
| 16:15 | 16:30 | 16:15 | 16:30 | ||||||||
| 16:30 | 16:45 | 16:30 | 16:45 | ||||||||
| 16:45 | 17:00 | Mcity Live Demo and Panel (Ambassador) | Alberto Broggi VisLab (Ambassador) Ali Peker ADASTEC (Ambassador) | 16:45 | 17:00 | ||||||
| 17:00 | 17:15 | 17:00 | 17:15 | ||||||||
| 17:15 | 17:30 | 17:15 | 17:30 | ||||||||
| 17:30 | 17:45 | 17:30 | 17:45 | ||||||||
| 17:45 | 18:00 | 17:45 | 18:00 | ||||||||
| 18:00 | 18:15 | Autoware Meetup 1400 Porter St Detroit, MI 48216 Sign up: https://luma.com/vqln0op5 | 18:00 | 18:15 | |||||||
| 18:15 | 18:30 | 18:15 | 18:30 | ||||||||
| 18:30 | 18:45 | 18:30 | 18:45 | ||||||||
| 18:45 | 19:00 | 18:45 | 19:00 | ||||||||
| 19:00 | 19:15 | Welcome Reception (Ambassador) | Roboracer Final + Networking Drinks (Ontario West + East) | Banquet (Renaissance) | 19:00 | 19:15 | |||||
| 19:15 | 19:30 | 19:15 | 19:30 | ||||||||
| 19:30 | 19:45 | 19:30 | 19:45 | ||||||||
| 19:45 | 20:00 | 19:45 | 20:00 | ||||||||
| 20:00 | 20:15 | Young Professionals Social (Five Iron Golf) | 20:00 | 20:15 | |||||||
| 20:15 | 20:30 | 20:15 | 20:30 | ||||||||
| 20:30 | 20:45 | 20:30 | 20:45 | ||||||||
| 20:45 | 21:00 | 20:45 | 21:00 | ||||||||
| 21:00 | 21:15 | 21:00 | 21:15 | ||||||||
| 21:15 | 21:30 | 21:15 | 21:30 | ||||||||
| 21:30 | 21:45 | 21:30 | 21:45 | ||||||||
| 21:45 | 22:00 | 21:45 | 22:00 | ||||||||
| Day 0 | Day 1 | Day 2 | Day 3 | ||||||||
| June 22, 2026 | June 23, 2026 | June 24, 2026 | June 25, 2026 | ||||||||
| Monday | Tuesday | Wednesday | Thursday | ||||||||









